Management of University of Ghana has Officially release the Provisional Residential Fees for the 2022/2023 Academic Year for various University halls.
The University of Ghana Residential have been group into two:
- Main Campus Halls
- Korle Bu Facilities
So from this crew lets tackle it one after the other.
MAIN CAMPUS
RESIDENTIAL FACILITY | CHARGE PER SEMESTER-LOCAL STUDENTS | CHARGE PER SEMESTER INTERNATIONAL STUDENTS 4 IN 1 |
Legon Hall – Main Annex A&B | 750.00 | 510.00 |
Akuafo Hall – Main Annex A&B | 750.00 | 510.00 |
Commonwealth Hall | 510.00 | |
Mensah Sarbah Hall – Main Annex | 510.00 |
KORLE BU FACILITIES
RESIDENTIAL FACILITY | CHARGE PER SEMESTER-LOCAL STUDENTS | CHARGE PER SEMESTER INTERNATIONAL STUDENTS USD SINGLE OCCUPANT | CHARGE PER SEMESTER INTERNATIONAL STUDENTS, USD DOUBLE OCCUPANT |
SBAHS | 875.00 | 945.00 | |
R BLOCK | 714.00 | 945.00 | |
B BLOCK | 714.00 | 945.00 | |
BQ BLOCK | 714.00 | 945.00 | |
D BLOCK (Regular Room) | 742.00 | 945.00 | |
D Block (Post Graduate Double Room) | 88.00 | 945.00 | |
D Block (Postgraduate Single Room) | 1018.00 | 1,073.00 |
All Ghanaian undergraduate Students who will be admitted into residence will make an additional payment of 100 Ghana cedis as a levy for Generator (one off payment)
All Ghanaians resident students at the traditional hall (Main Campus) will pay 300 Ghana cedis A Electronic access fee at any of the fee collection accounts ( one off payment)
StandardChartered Bank, Ecobank, UMB Bank, CMB Bank, Republic Bank, Prudential Bank, Access Bank, ABSA, CBStanbic Bank and UGpay- Online payment.