Kwame Nkrumah University of Science and Technology is a public university of Ghana that focuses on Science and Technology.
Kwame Nkrumah University of Science and Technology(KNUST) has formally release Tuition Fees for 2022/2023 Freshers.
- KNUST Courses and Fees For HUMANITIES AND SOCIAL SCIENCES
- KNUST Courses and Fees For COLLEGE OF SCIENCES
- KNUST Courses and Fees FOR COLLEGE OF ENGINEERING
- KNUST Courses and Fees FOR COLLEGE OF APPLIED SCIENCES
- KNUST Course and Fees FOR COLLEGE of HEALTH SCIENCE
KNUST COURSE | FRESHER |
Actuarial Science | Gh¢ 1,908.79 |
Mathematics | GH¢ 1,908.79 |
Statistics | GH¢ 1,908.79 |
Computer Science | GH¢ 2,658.79 |
Environmental Science | GH¢ 2,658.79 |
Food Science & Technology | GH¢ 2,658.79 |
Chemistry | GH¢ 2,658.79 |
Biological Science | GH¢ 2,658.79 |
Physics | GH¢ 2,658.79 |
Optometry | GH¢ 2,658.79 |
Biochemistry | GH¢ 2658.79 |
Meteo & Climate Science | GH¢ 2,658.79 |
KNUST COURSE | FRESHER |
Akan Language & Culture | GH¢ 1,635.05 |
English | GH¢ 1,635.05 |
Political Science | GH¢ 1,635.05 |
Geography & Rural Development/History | GH¢ 1,635.05 |
Linguistics | GH¢ 1,635.05 |
Sociology | GH¢ 1,635.05 |
Social Work | GH¢ 1,635.05 |
French & Francophone studies | GH¢ 1,635.05 |
Media and Communication Studies | GH¢ 1,635.05 |
Religious Studies | GH¢ 1,635.05 |
Economics | GH¢ 1,635.05 |
KNUST COURSE | FRESHER |
Agricultural Engineering | GH¢ 3,688.04 |
Industrial Engineering | GH¢ 3,688.04 |
Automobile Engineering | GH¢ 3,688.04 |
Marine Engineering | GH¢ 3,688.04 |
Telecom Engineering | GH¢ 3,688.04 |
Petroleum Engineering | GH¢ 3,688.04 |
Metallurgical Engineering | GH¢ 3,688.04 |
Materials Engineering | GH¢ 3,688.04 |
Geomatic Engineering | GH¢ 3,688.04 |
Geological Engineering | GH¢ 3,688.04 |
Electrical & Electronic Engineering | GH¢ 3,688.04 |
Computer Engineering | GH¢ 3,688.04 |
Civil Engineering | GH¢ 3,688.04 |
Chemical Engineering | GH¢ 3,688.04 |
Biomedical Engineering | GH¢ 3,688.04 |
Aerospace Engineering | GH¢ 3,688.04 |
Mechanical Engineering | GH¢ 3,688.04 |
Petrochemical Engineering | GH¢ 3,688.04 |
KNUST COURSE | FRESHER |
Bsc. Business Administration | GH¢ 1,788.04 |
LAW | GH¢ 1,788.04 |
Hospitality & Tourism Mgt | GH¢ 2,708.04 |
Chieftaincy &Traditional Leadership Studies | GH¢ 2,525.69 |
Communication Design | GH¢ 2,658.79 |
Textile Design & Technology | GH¢ 2,658.79 |
Quantity Surveying | GH¢ 2,658.79 |
Real Estate | GH¢ 2,658.79 |
Metalsmithing & Jewellery technology | GH¢ 2,658.79 |
Land Economy | GH¢ 2,658.79 |
Human Settlement Planning | GH¢ 2,658.79 |
Fashion Design | GH¢ 2,658.79 |
Integrated Rural Art | GH¢ 2,658.79 |
Development Planning | GH¢ 2,658.79 |
Construction Tech & Mgt | Gh¢ 2,658.79 |
Ceramic Technology | GH¢ 2,658.79 |
Architecture | GH¢ 2,658.79 |
Painting and Sculpture | GH¢ 2,658.79 |
Publishing Studies | Gh¢ 2,658.79 |
Agriculture | GH¢ 2,658.79 |
Forest Resource Tech | GH¢ 2,658.79 |
Landscape Design | GH¢ 2,658.79 |
Natural Resources Mgt | GH¢ 2,658.79 |
Post Harvest Tech | GH¢ 2,658.79 |
Packaging Technology | GH¢ 2,658.79 |
Aquaculture | Gh¢ 2,658.79 |
Agric Business | Gh¢ 2,658.79 |
Agric Biotechnology | GH¢ 2,658.79 |
Fashion Design | GH¢ 2,658.79 |
KNUST COURSE | FRESHER |
Disability & Rehabilitation | GH¢ 2,150.29 |
Herbal Medicine | GH¢ 3,408.79 |
Nursing | GH¢ 3,408.79 |
Midwifery | GH¢ 3,408.79 |
Medical Imaging | GH¢ 3,408.79 |
Medical Lab Technology | GH¢ 3,408.79 |
Pharmacy | GH¢ 3,408.79 |
Physiotherapy and Sports Science | GH¢ 3,408.79 |
Dip. Community Health Nursing (upgrade) | GH¢2,310.00 |
Veterinary Medicine | GH¢3,648.80 |
Physician Assistantship | GH¢ 3,533.03 |
Human Biology(Medicine) | GH¢ 4,148.80 |
Dental Surgery | 4GH¢4,148.80 |
Bachelor of Education(Science, ICT, & Maths) | GH¢ 2,658.79 |
NOTE: Fees must be paid in full at the beginning of the semester.
GCB BANK/ECOBANK/REPUBLIC BANK?UBA BANK
This site very nice to me if I may say
It never fails to amaze as the slogan 🦋❤️love this Soo much
Do more ☺️✌️♥️
Thank you very much continue to follows our news team.🙏